Size Guide
CONTEMPORARY FIT WOMEN'S SIZING
| US Size | Bust(in) | Waist(in) | Hip(in) | |
|---|---|---|---|---|
| P/XS | 0 - 2 | 32 - 33 | 25 - 26 | 35 - 36 |
| S | 4 - 6 | 34 - 35 | 27 - 28 | 37 - 38 |
| M | 8 - 10 | 36 - 37 | 29 - 30 | 39 - 40 |
| L | 12 | 38 - 39 | 31 - 32 | 41 - 42 |
| XL | 14 | 40 - 41 | 33 - 34 | 43 - 44 |
*Sizes are measured in inches.